|
 |
Bitumen Prices |
|
 |
| Ex-Refinery prices exclusive of taxes (Rs./Metric tonne) |
Applicable from: April 16, 2012
|
| BITUMEN (BULK) | GRADES |
| | VG-10 | VG-30 | VG-40 |
| PORT REF(Mumbai/Manglore/Kochi) | 32960 | 33760 | 36010 |
| KOYALI | 32960 | 33760 | 36010 |
| MATHURA | 34160 | 34960 | 37210 |
| PANIPAT | 34460 | 35260 | 37510 |
| PORT REF (Haldia/Vizag/Chennai) | 33060 | 33860 | 36110 |
| BARAUNI | 34090 | 34890 | |
| BITUMEN (PACKED) |
| PORT REF(Mumbai/Manglore/Kochi) | 35960 | 36760 | 39010 |
| KOYALI | 35960 | 36760 | 39010 |
| MATHURA | 37160 | 37960 | 40210 |
| PANIPAT | 37460 | 38260 | 40510 |
| PORT REF (Haldia/Vizag/Chennai) | 36060 | 36860 | 39110 |
|
|
| |
| |
|
No comments:
Post a Comment