| Bitumen price and Emulsion Price for Roads for All Engineering Departments in India | ||||||||||
| COST OF BITUMEN / MT | ||||||||||
| http://panchayatrajengineers.wordpress.com/ | ||||||||||
| For Bulk Bitumen 80/100, 60/70 & For Emulsion (Bulk): IOCL/HPCL Price List With Effect From Dt.16.04.2013 | ||||||||||
| Description | Bulk 80/100 Grade | Bulk 60/70 Grade | Emulsion (Bulk) RS | Emulsion (Bulk) MS | Emulsion (Bulk) SS | |||||
| Visakha | Visakha (IOCL) | Visakha HINCOL | Visakha | Visakha | ||||||
| Basic price | 36,180.00 | 36,980.00 | 30740 | 30,940.00 | 29,410.00 | |||||
| add Exicse duty @14.42% | 5,217.16 | 5,332.52 | 4,432.71 | 4,461.55 | 4,240.92 | |||||
| Selling price | 41,397.16 | 42,312.52 | 35,172.71 | 35,401.55 | 33,650.92 | |||||
| Add vat 5% | 2,069.86 | 2,115.63 | 1,758.64 | 1,770.08 | 1,682.55 | |||||
| Lead from | Depot price | 43,467.01 | 44,428.14 | 36,931.34 | 37,171.63 | 35,333.47 | ||||
| Visakha | ||||||||||
| 660.00 | Kms | 1,980.00 | 1,980.00 | 1,980.00 | 1,980.00 | 1,980.00 | ||||
| Lead charges for Bulk @ | ||||||||||
| 1.50 | per KM | |||||||||
| 45,447.01 | 46,408.14 | 38,911.34 | 39,151.63 | 37,313.47 | ||||||
CIVIL ENGINEERING KNOWLEDGE WHATSAPP GROUPS CIVIL ENGG TELEGRAM GROUPS CIVIL ENGG E BOOKS IRC CODES IS CODES
Friday, April 19, 2013
BITUMEN AND EMULSION PRICE IN INDIA
Subscribe to:
Post Comments (Atom)
Nice collection of moiles and tab but this day its really very difficult to keep update any price list information site due to frequently changing product price, i appreciate your effort.
ReplyDeleteMobile Phone Companies
Mobile Phone Price
Mobile Phone Shops & Market
Amazing Blog!!! Shiva Bitumen, manufacture & supply top grade bitumen membranes, bitumen sealing compound & bitumen emulsions products in Punjab, India.
ReplyDelete