Friday, October 12, 2012

BITUMEN PRICE IOCL SEP 2012


Ex-Refinery prices exclusive of taxes (Rs./Metric tonne)
Applicable from: September 16, 2012

BITUMEN (BULK) GRADES
  VG-10 VG-30 VG-40
PORT REF(Mumbai/Manglore/Kochi) 32450 33250 35430
KOYALI 32450 33250 35430
MATHURA 33650 34450 36630
PANIPAT 33950 34750 36930
PORT REF (Haldia/Vizag/Chennai) 32550 33350 35530
BARAUNI 33580 34380  
BITUMEN (PACKED)
PORT REF(Mumbai/Manglore/Kochi) 35450 36250 38430
KOYALI 35450 36250 38430
MATHURA 36650 37450 39630
PANIPAT 36950 37750 39930
PORT REF (Haldia/Vizag/Chennai) 35550 36350 38530

No comments:

Post a Comment