HINDUSTAN PETROLEUM CORPORATION LIMITED | ||||||||||
DIRECT SALES OFFICE | ||||||||||
130/1, SAROJINI DEVI STREET, SECUNDERABAD - 500 003 | ||||||||||
PRICE LIST eff: | 16-Oct-12 | |||||||||
PRODUCT | CITY/ TOWN | UOM | BASIC RATE | EXCISE DUTY | SELLING PRICE | ST / VAT IN % | VAT / CST IN RS. | DEPOT PRICE | PRICE W.E.F | +/- Var compared to last pricing |
VG-10 BULK (Bit 80/100) | VIZAG | MT | 28608.00 | 4125.27 | 32733.27 | 5.00 | 1636.66 | 34369.94 | 16-Oct-12 | -3027.55 |
VG-30 BULK (Bit 60/70) | VIZAG | MT | 29408.00 | 4240.63 | 33648.63 | 5.00 | 1682.43 | 35331.07 | 16-Oct-12 | -3027.55 |
VG-10 BULK (Bit 80/100) | CHENNAI (w/o C Form) | MT | 28608.00 | 4125.27 | 32733.27 | 5.00 | 1636.66 | 34369.94 | 16-Oct-12 | -3027.55 |
VG-30 BULK (Bit 60/70) | CHENNAI (w/o C Form) | MT | 29408.00 | 4240.63 | 33648.63 | 5.00 | 1682.43 | 35331.07 | 16-Oct-12 | -3027.55 |
VG-10 (BIT 80/100) BULK (CST) | MUMBAI | MT | 28508.00 | 4110.85 | 32618.85 | 2.00 | 652.38 | 33271.23 | 16-Oct-12 | -2941.05 |
VG-30 (BIT 60/70 BULK) (CST) | MUMBAI | MT | 29308.00 | 4226.21 | 33534.21 | 2.00 | 670.68 | 34204.90 | 16-Oct-12 | -2941.05 |
VG-10 PACKED (Bit 80/100) | VIZAG | MT | 31808.00 | 4586.71 | 36394.71 | 5.00 | 1819.74 | 38214.45 | 16-Oct-12 | -3027.55 |
VG-30 PACKED (Bit 60/70) | VIZAG | MT | 32608.00 | 4702.07 | 37310.07 | 5.00 | 1865.50 | 39175.58 | 16-Oct-12 | -3027.55 |
CRMB 55 BULK | VIZAG | MT | 29868.00 | 4306.97 | 34174.97 | 14.50 | 4955.37 | 39130.34 | 16-Oct-12 | -2829.84 |
CRMB 60 BULK | VIZAG | MT | 29938.00 | 4317.06 | 34255.06 | 14.50 | 4966.98 | 39222.04 | 16-Oct-12 | -2908.44 |
CRMB 55 BULK (CST) | MUMBAI | MT | 29778.00 | 4293.99 | 34071.99 | 2.00 | 681.44 | 34753.43 | 16-Oct-12 | -2532.57 |
CRMB 60 BULK (CST) | MUMBAI | MT | 29858.00 | 4305.52 | 34163.52 | 2.00 | 683.27 | 34846.79 | 16-Oct-12 | -2579.26 |
FO (FULL TAX) | VIZAG | KL | 38746.00 | 5587.17 | 44333.17 | 14.50 | 6428.31 | 50761.48 | 16-Oct-12 | -2764.33 |
FO (FULL TAX) | VIZAG | MT | 40378.65 | 5822.60 | 46201.26 | 14.50 | 6699.18 | 52900.44 | 16-Oct-12 | -2882.24 |
FO (at 2% CST) | MUMBAI / VASHI | KL | 38296.00 | 5522.28 | 43818.28 | 2.00 | 876.37 | 44694.65 | 16-Oct-12 | -2450.88 |
FO ( at 2% CST) | MUMBAI / VASHI | MT | 39918.65 | 5756.27 | 45674.92 | 2.00 | 913.50 | 46588.42 | 16-Oct-12 | -2555.91 |
FO (at 2% CST) | CHENNAI | KL | 38666.00 | 5575.64 | 44241.64 | 2.00 | 884.83 | 45126.47 | 16-Oct-12 | -2462.55 |
FO (at 2% CST) | CHENNAI | MT | 40298.65 | 5811.07 | 46109.72 | 2.00 | 922.19 | 47031.91 | 16-Oct-12 | -2567.58 |
FO (Full Tax @ 5%) | CHENNAI (w/o C Form) | KL | 38666.00 | 5575.64 | 44241.64 | 5.00 | 2212.08 | 46453.72 | 16-Oct-12 | -2534.98 |
FO (Full Tax @ 5%) | CHENNAI (w/o C Form) | MT | 40298.65 | 5811.07 | 46109.72 | 5.00 | 2305.49 | 48415.20 | 16-Oct-12 | -2643.10 |
LSHS | VIZAG /TATIPAKA | MT | 41878.00 | 6038.81 | 47916.81 | 14.50 | 6947.94 | 54864.74 | 16-Oct-12 | -2882.24 |
LSHS (at 2% CST) | MAHUL | MT | 41418.00 | 5972.48 | 47390.48 | 2.00 | 947.81 | 48338.29 | 16-Oct-12 | -2555.91 |
SKO | GHATKESAR | KL | 51166.26 | 7378.17 | 58544.43 | 14.50 | 8488.94 | 67033.38 | 1-Oct-12 | 0.00 |
LDO | VIZAG | KL | 49904.00 | 9771.16 | 59675.16 | 22.25 | 13277.72 | 72952.88 | 16-Oct-12 | -2629.71 |
LDO (with 2% CST) | Mumbai/Chenn | KL | 49904.00 | 9771.16 | 59675.16 | 2.00 | 1193.50 | 60868.66 | 16-Oct-12 | -2194.12 |
SOL 1425 | MUMBAI | KL | 58600.00 | 8450.12 | 67050.12 | 2.00 | 1341.00 | 68391.12 | 6-Sep-12 | 0.00 |
HEXANE (CST) | MUMBAI | KL | 51900.00 | 7483.98 | 59383.98 | 2.00 | 1187.68 | 60571.66 | 6-Sep-12 | 0.00 |
HEXANE | GHATKESAR | KL | 51700.00 | 7455.14 | 59155.14 | 14.50 | 8577.50 | 67732.64 | 6-Sep-12 | 0.00 |
HEXANE | VIJAYAWADA | KL | 51300.00 | 7397.46 | 58697.46 | 14.50 | 8511.13 | 67208.59 | 6-Sep-12 | 0.00 |
MTO (CST) | MUMBAI | KL | 55300.00 | 7974.26 | 63274.26 | 2.00 | 1265.49 | 64539.75 | 6-Sep-12 | 0.00 |
MTO | TATIPAKA | KL | 55300.00 | 7974.26 | 63274.26 | 14.50 | 9174.77 | 72449.03 | 6-Sep-12 | 0.00 |
MTO | GHATKESAR | KL | 56600.00 | 8161.72 | 64761.72 | 14.50 | 9390.45 | 74152.17 | 6-Sep-12 | 0.00 |
PLEASE NOTE THAT THE PRICES, SALES TAX, VAT , EXCISE DUTY, LOCAL LEVIES ETC. RULING ON THE DATE OF SUPPLIES WILL BE APPLICABLE. | ||||||||||
PAYMENT TERMS - 100 % ADVANCE THRU RTGS. | ||||||||||
THE ABOVE PRICES ARE EX OUR LOCATIONS. TRANSPORTATION TO BE ARRANGED BY CUSTOMER. | ||||||||||
Note: Full tax without Form-C ex-Chennai for FO & Bitumen revised from | ||||||||||
4% to 5% w.e.f. 12/07/2011 | B. ATCHUTA KUMAR | |||||||||
AP VAT revised from 4% to 5% w.e.f. 14th September 2011. | Area Sales Manager-Direct Sales |
CIVIL ENGINEERING KNOWLEDGE WHATSAPP GROUPS CIVIL ENGG TELEGRAM GROUPS CIVIL ENGG E BOOKS IRC CODES IS CODES
Friday, November 23, 2012
BITUMEN PRICE HPCL 16-10-2012
Subscribe to:
Post Comments (Atom)
Pl post HINCOL Emulsion rates from 4/2013 to till date
ReplyDeleteThanking you sir